TRV2 Thermostatic Head
Thermostatic head suitable for Myson TRV2
- Suitable for Myson TRV2
- Available in Chrome, Anthracite and Black
- Accurate temperature control
- Easy installation
- Compatible with contemporary radiators
Product description
Decorative TRV head suitable for Myson TRV2 thermostatic radiator valves. The TRV2 decorative heads add that extra special finishing touch on coloured radiators and towel warmers. Available in Chrome, Anthracite and Black.
Technical Specifications
| ETIM Class | EC010064 - Thermostatic control head for valve |
|---|---|
| Thermostatic adjustment element connection | Other |
| Connection to valve | M30 x 1.5 |
| Size of thermostatic adjustment element connection | M30 x 1.5 |
| Model | Straight |
| Suitable for radiator | Yes |
| Vandal proof | No |
| With anti-theft security | No |
| Suitable for heating | Yes |
| Suitable for cooling | No |
| Adjustment element | Liquid-filled |
| Adjustment range [°C] | 5 - 28 - 8 - 28 |
| Water temperature influence [K] | 0.55 |
| Hysteresis [K] | 0.3 - 0.4 |
| Blocking/limiting adjustment range | No / Yes |
| With zero (off) position | Yes |
| Mechanically lockable at zero (off) position | Yes |
| Frost protected | Yes |
| Response time [s] | 1500 |
| Operation by Bluetooth | No |
| Operation by app | No |
| With web interface | No |
| Programme clock | No |
| Colour | White - Chrome |
| Adjustment aid for visually impaired people | No |
| Differential Pressure Influence [K] | 60 |
| Height [mm] | 50 - 97 |
| Width / Length [mm] | 52 - 94.5 |
| Depth [mm] | 52 |
| Weight [kg] | 0.15 - 0.16 |
Items
| Item code | Item description | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|
| TRV2TRVHEADANTH | DEC TRV2 HEAD ONLY ANTH | - | - |
| TRV2TRVHEADBLACK | DEC TRV2 HEAD ONLY BLACK | - | - |
| TRV2TRVHEADCHRO | Decorative Thermostatic Head Only Chrome | 0.15 | - |
| TRV2TRVHEADW | TRV2 Thermostatic Head Only White | 0.16 | - |