Décor TS4
Myson Décor TS4 Vertical Tubular Radiator
- Striking 90° tubular appearance
- Sleek, contemporary design
- Range of heights and lengths
- Perfect for limited wall space
- High-quality manufacturing
Product description
The Myson Decor range has played a leading role in the world of interior design over the past decade, demonstrating that radiators can appear as a feature, and compliment the decor of a room, as well as providing essential heat. Suitable for hot water central heating systems, including low temperature heating, and available in a range of sizes and flat tube designs, the Myson Decor range offers a stunning alternative to mainstream radiators.
Technical Specifications
| ETIM Class | EC011023 - Tube radiator |
|---|---|
| Material | Steel |
| Material quality | Other |
| Number of tubes | 8 - 16 |
| Height [mm] | 1800 - 2000 |
| Length [mm] | 308 - 628 |
| Depth [mm] | 70 |
| Shape of radiation tube | Rectangular |
| Shape of collector | Triangular |
| Installation | Vertical |
| Radiant tube | Vertical |
| Radiator design | Straight |
| Towel radiator model | No |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 423 - 960 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 0 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 736 - 1774 |
| N-exponent | 1.303 - 1.317 |
| Max. operating pressure [bar] | 0 |
| Water content [l] | 9 - 20 |
| With fan heater | No |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Surface protection | Lacquered |
| Suitable for damp space | Yes |
| With towel holder | No |
| With mirror | No |
| Mounting method | On wall |
| With side lining | No |
| With top cladding | No |
| Swivelling | No |
| Applicable with hot tap water circuit | No |
| Number of standard connections | 4 |
| Connection 2, left side low | Inlet/outlet flow |
| Connection 3, left side top | Inlet/outlet flow |
| Connection 6, right side top | Inlet/outlet flow |
| Connection 7, right side low | Inlet/outlet flow |
| Thread size (inch) | 1/2 inch |
| With single-point connection | No |
| Thread connection | Internal thread |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | No |
| With integrated thermostatic valve | No |
| With consoles | Yes |
| Suitable for electrical element | No |
| With blind stops | Yes |
| With mounting material | Yes |
| Factor K | 0 |
| Watt Absolute [W] | 832 - 1872 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 1443 - 3276 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 2839 - 6387 |
| Max. Operating Temperature [°C] | 110 |
| Variant | TS4 |
| Mounting Direction | Vertical |
| Number of wall brackets | 4 |
| Weight [kg] | 3.389 - 48.9577 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| 11TS4180 | TS4 11 Tube 1800h X 428w - Decor | 581 | 1800 | 428 | 70 | 12 | 3.389 | - |
| 11TS4200 | TS4 11 Tube 2000h X 428w - Decor | 660 | 2000 | 428 | 70 | 13 | 33.7577 | - |
| 13TS4180 | TS4 13 Tube 1800h X 508w - Decor | 687 | 1800 | 508 | 70 | 14 | 35.8669 | - |
| 13TS4200 | TS4 13 Tube 2000h X 508w - Decor | 780 | 2000 | 508 | 70 | 16 | 39.8377 | - |
| 16TS4180 | TS4 16 Tube 1800h X 628w - Decor | 845 | 1800 | 628 | 70 | 18 | 44.959 | - |
| 16TS4200 | TS4 16 Tube 2000h X 628w - Decor | 960 | 2000 | 628 | 70 | 20 | 48.9577 | - |
| 8TS4180 | TS4 8 Tube 1800h X 308w - Decor | 423 | 1800 | 308 | 70 | 9 | 22.1519 | - |
| 8TS4200 | TS4 8 Tube 2000h X 308w - Decor | 480 | 2000 | 308 | 70 | 10 | 24.6377 | - |