Tamar EO70
Myson Tamar EO70 electric towel warmer is ideal for constrained spaces
- High quality chrome finish
- Ideal for smaller spaces
- Practical and stylish
- Easy to install
- Advanced element technology
Product description
Finished in chrome, the Myson Tamar EO70 is an innovative, curved design towel warmer that rotates 180° to give extra flexibility. Myson Tamar electric towel warmers offer innovative and practical designs that bring all the benefits of electrical heating into your bathroom. These towel warmers are easy to install, virtually maintenance free, and do not require any plumbing.
Myson Tamar are all fitted with APM® technology which represents the most advanced element technology available. It is an economical, self-regulating element which, when it reaches the required temperature, reduces power consumption accordingly. There is no need for a thermostat as the required temperature is achieved smoothly and stays constant.
Technical Specifications
| ETIM Class | EC003624 - Towel drying radiator (electric) |
|---|---|
| Radiator design | Straight |
| Type of collector | Right |
| With console | No |
| Swivelling | Yes |
| Shape of radiation tube | Round |
| Number of tubes | 3 |
| Material | Steel |
| With fan | No |
| Max. input power electric heating [W] | 70 |
| Supply voltage [V] | 220 - 240 |
| Frequency supply voltage [Hz] | 50 - 50 |
| Electrical connection | Connection cable with plug |
| Connection cable length [m] | 0.165 |
| Position control panel | Other |
| Suitable for wireless remote control | No |
| With remote control | No |
| With wall thermostat | No |
| Power control | Mechanical |
| With time switch clock | No |
| Colour | Chrome |
| Degree of gloss | Glossy |
| Width [mm] | 700 |
| Height [mm] | 505 |
| Depth [mm] | 88 |
| Weight [kg] | 4.8925 |
| Degree of protection (IP) | IP44 |
| Protection class according to IEC 61140 | II |
| Digital indication | No |
| Suitable for bus connection | No |
| Programmable | No |
| Adaptive (self-learning) | No |
| Consumption indication | No |
| Operation by app | No |
| With towel holder | No |
| With movement sensor | No |
| Open window detection | No |
Calculator
Items
| Item code | Item description | Max. input power electric heating [W] | Height [mm] | Width [mm] | Depth [mm] | Weight [kg] | Supply voltage [V] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| EO70C | 505h x 604w - Tamar EO70 | 70 | 505 | 700 | 88 | 4.8925 | 220 - 240 | - |