Premier Metric
Myson Premier Metric panel radiator has a unique round top.
- Stylish design
- Extra safety
- Maximum flexibility
- High heat output
- Numerous sizes available
Product description
Myson Premier Metric is renowned for its round top, providing extra safety while adding a unique style and aesthetic appeal. Available in 168 different sizes, this radiator comes in single convector, double panel extra, and double convector types. Suitable for low-temperature systems and offers impressive heat output, making it perfect for any project.
Technical Specifications
| ETIM Class | EC011022 - Panel radiator |
|---|---|
| Material | Steel |
| Type | 11 - 21 - 22 |
| Surface structure front side panel | Profiled |
| Water-bearing front panel | Yes |
| Suitable for damp space | No |
| Height [mm] | 300 - 700 |
| Length [mm] | 300 - 3000 |
| Depth [mm] | 50 - 106 |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 104 - 3113 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 199 - 6125 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 116 - 3496 |
| Heat emission according to EN 442 laboratory | Yes |
| N-exponent | 1.2692 - 1.3246 |
| Max. operating pressure [bar] | 5.4 |
| Water content [l] | 1 - 30 |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Welded-on strips | Yes |
| With side lining | No |
| With top cladding | No |
| Collapsible | No |
| Number of standard connections | 4 |
| Connection 2, left side low | Inlet/outlet flow |
| Connection 3, left side top | Inlet flow |
| Connection 6, right side top | Inlet flow |
| Connection 7, right side low | Inlet/outlet flow |
| Thread size (inch) | 1/2 inch |
| Thread connection | Internal thread |
| With single-point connection | No |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | No |
| With integrated thermostatic valve | No |
| With wall brackets | Yes |
| Suitable for electrical element | No |
| With electrical element | No |
| With blind stops | Yes |
| With mounting material | Yes |
| With towel holder | No |
| Recessed towel holder | No |
| Watt Per Meter [W/m] | 0 |
| Factor K | 1.388 - 34.407 |
| Watt Absolute [W] | 199 - 6125 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 356 - 10623 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 680 - 20897 |
| Max. Operating Temperature [°C] | 100 |
| Mounting Direction | Horizontal |
| Number of wall brackets | 2 - 3 |
| Weight [kg] | 1.587 - 111.3953 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| 4PM30DC120 | Type 22 300h x 1200w - Premier Metric | 624 | 300 | 1200 | 106 | 7 | 2.425 | - |
| 4PM30DC160 | Type 22 300h x 1600w - Premier Metric | 836 | 300 | 1600 | 106 | 9 | 24.743 | - |
| 4PM30DC200 | Type 22 300h x 2000w - Premier Metric | 1047 | 300 | 2000 | 106 | 11 | 31.2242 | - |
| 4PM30DC240 | Type 22 300h x 2400w - Premier Metric | 1257 | 300 | 2400 | 106 | 14 | 37.474 | - |
| 4PM30DC300 | Type 22 300h x 3000w - Premier Metric | 1575 | 300 | 3000 | 106 | 17 | 46.6872 | - |
| 4PM30DC40 | Type 22 300h x 400w - Premier Metric | 201 | 300 | 400 | 106 | 2 | 6.512 | - |
| 4PM30DC80 | Type 22 300h x 800w - Premier Metric | 413 | 300 | 800 | 106 | 5 | 12.4531 | - |
| 4PM30DPX120 | Type 21 300h x 1200w - Premier Metric | 491 | 300 | 1200 | 81 | 7 | 16.5977 | - |
| 4PM30DPX160 | Type 21 300h x 1600w - Premier Metric | 657 | 300 | 1600 | 81 | 9 | 22 | - |
| 4PM30DPX200 | Type 21 300h x 2000w - Premier Metric | 823 | 300 | 2000 | 81 | 11 | 26.8487 | - |