Tinos V
Soft, rounded shape
- Modern rounded design
- Perfect solution for limited wall space
- High-quality stainless steel towel rail
- Middle connection radiator
- Rotatable for connection from above
Product description
Paros V is designed to match any decorative style, whether you prefer an intimate, classic style or a cleaner, more modern design. This vertical panel radiator available in RAL 9016 white as standard, but other colours and finishes are available on request. A towel rail in high-quality stainless steel is available as an accessory. The side covers are integrated with a decorative front plate in one elegant rectangular casing affixed to the core radiator body. Complete with brackets including set of screws and dowels with mounting instructions, 3 brass blind plugs and air-vent.
Technical Specifications
| ETIM Class | EC011022 - Panel radiator |
|---|---|
| Material | Steel |
| Type | 11 - 21 |
| Surface structure front side panel | Flat smooth |
| Water-bearing front panel | No |
| Suitable for damp space | No |
| Height [mm] | 1800 - 2100 |
| Length [mm] | 325 - 775 |
| Depth [mm] | 65 - 97 |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 378 - 1276 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 720 - 2473 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 422 - 1427 |
| Heat emission according to EN 442 laboratory | Yes |
| N-exponent | 1.2586 - 1.3054 |
| Max. operating pressure [bar] | 10 |
| Water content [l] | 2.65 - 13.9 |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Welded-on strips | Yes |
| With side lining | No |
| With top cladding | No |
| Collapsible | No |
| Number of standard connections | 6 |
| Connection 1, bottom left | Inlet flow |
| Connection 4, top left | Inlet/outlet flow |
| Connection 5, top right | Inlet/outlet flow |
| Connection BC, bottom center | Double connection, inlet-outlet |
| Thread size (inch) | 1/2 inch |
| Thread connection | Internal thread |
| With single-point connection | No |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | No |
| With integrated thermostatic valve | No |
| With wall brackets | Yes |
| Suitable for electrical element | No |
| With electrical element | No |
| With blind stops | Yes |
| With mounting material | Yes |
| With towel holder | No |
| Recessed towel holder | No |
| Factor K | 5.161 - 15.531 |
| Watt Absolute [W] | 720 - 2473 |
| Heat emission according to EN 442 20 °C - 45/35 [W] | 365 - 1135 |
| Heat emission according to EN 442 20 °C - 90/70 [W] | 1094 - 3406 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 1290 - 4354 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 2457 - 8438 |
| Max. Operating Temperature [°C] | 110 |
| Mounting Direction | Vertical |
| Number of wall brackets | 2 |
| CO2/Kg equivalent per kg of material | 2.8 |
| CO2/Kg equivalent per KW of heat delivered by the articles | 54.66 |
| Weight [kg] | 20.96 - 90.41 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| TIN180DX32 | Type 21 1800m x 325w - Tinos | 495 | 1800 | 325 | 97 | 4.8 | 32.29 | 2.8 |
| TIN180DX47 | Type 21 1800m x 475w - Tinos | 716 | 1800 | 475 | 97 | 7.23 | 47.68 | 2.8 |
| TIN180DX62 | Type 21 1800m x 625w - Tinos | 930 | 1800 | 625 | 97 | 9.67 | 63.06 | 2.8 |
| TIN180SC32 | Type 11 1800m x 325w - Tinos | 378 | 1800 | 325 | 65 | 2.65 | 20.96 | 2.8 |
| TIN180SC47 | Type 11 1800m x 475w - Tinos | 546 | 1800 | 475 | 65 | 3.78 | 29.56 | 2.8 |
| TIN180SC62 | Type 11 1800m x 625w - Tinos | 709 | 1800 | 625 | 65 | 4.92 | 38.15 | 2.8 |
| TIN195DX32 | Type 21 1950m x 325w - Tinos | 521 | 1950 | 325 | 97 | 5.2 | 34.76 | 2.8 |
| TIN195DX47 | Type 21 1950m x 475w - Tinos | 756 | 1950 | 475 | 97 | 7.8 | 51.32 | 2.8 |
| TIN195DX62 | Type 21 1950m x 625w - Tinos | 985 | 1950 | 625 | 97 | 10.4 | 67.87 | 2.8 |
| TIN195DX77 | Type 21 1950m x 775w - Tinos | 1207 | 1950 | 775 | 97 | 13 | 84.43 | 2.8 |