Décor Horizontal
Myson Décor Horizontal Designer Radiator
- Stylish looks
- High heat output
- Range of colors
- Flexible installation
- Dual fuel compatibility
Product description
The Myson Decor range has played a leading role in the world of interior design over the past decade, demonstrating that radiators can appear as a feature, and compliment the decor of a room, as well as providing essential heat. Suitable for hot water central heating systems, including low temperature heating, and available in a range of sizes and flat tube designs, Myson Decor range offers a stunning alternative to mainstream radiators.
Technical Specifications
| ETIM Class | EC011023 - Tube radiator |
|---|---|
| Material | Steel |
| Material quality | Other |
| Number of tubes | 2 - 10 |
| Height [mm] | 155 - 755 |
| Length [mm] | 600 - 2200 |
| Depth [mm] | 52 - 119 |
| Shape of radiation tube | Rectangular |
| Shape of collector | Triangular |
| Installation | Horizontal |
| Radiant tube | Horizontal |
| Radiator design | Straight |
| Towel radiator model | No |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 251 - 2092 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 0 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 132 - 2320 |
| N-exponent | 1.21 - 1.3 |
| Max. operating pressure [bar] | 0 |
| Water content [l] | 3 - 26 |
| With fan heater | No |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Surface protection | Lacquered |
| Suitable for damp space | Yes |
| With towel holder | No |
| With mirror | No |
| Mounting method | On wall |
| With side lining | No |
| With top cladding | No |
| Swivelling | No |
| Applicable with hot tap water circuit | No |
| Number of standard connections | 4 |
| Connection 2, left side low | Inlet/outlet flow |
| Connection 3, left side top | Inlet/outlet flow |
| Connection 6, right side top | Inlet/outlet flow |
| Connection 7, right side low | Inlet/outlet flow |
| Thread size (inch) | 1/2 inch |
| With single-point connection | No |
| Thread connection | Internal thread |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | No |
| With integrated thermostatic valve | No |
| With consoles | Yes |
| Suitable for electrical element | No |
| With blind stops | Yes |
| With mounting material | Yes |
| Factor K | 0 |
| Watt Absolute [W] | 478 - 4020 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 856 - 7138 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 1631 - 13716 |
| Max. Operating Temperature [°C] | 110 |
| Variant | H28 - H22 - H21 - H11 |
| Mounting Direction | Horizontal |
| Number of wall brackets | 4 - 6 |
| Weight [kg] | 1.412 - 93.864 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| 4H28220 | H28 4 Tube 305h X 2200w - Decor (Floor) | 1410 | 305 | 2200 | 119 | 13 | 44.8685 | - |
| 4H28220W | H28 4 Tube 305h X 2200w - Decor (Wall) | 1410 | 305 | 2200 | 119 | 13 | 44.8685 | - |
| 6H11060 | H11 6 Tube 455h X 600w - Decor | 251 | 455 | 600 | 52 | 3 | 1.412 | - |
| 6H11070 | H11 6 Tube 455h X 700w - Decor | 293 | 455 | 700 | 52 | 3 | 12.88 | - |
| 6H11080 | H11 6 Tube 455h X 800w - Decor | 335 | 455 | 800 | 52 | 4 | 13.6163 | - |
| 6H11090 | H11 6 Tube 455h X 900w - Decor | 376 | 455 | 900 | 52 | 4 | 15.2238 | - |
| 6H11100 | H11 6 Tube 455h X 1000w - Decor | 419 | 455 | 1000 | 52 | 4 | 16.8314 | - |
| 6H11120 | H11 6 Tube 455h X 1200w - Decor | 503 | 455 | 1200 | 52 | 5 | 2.464 | - |
| 6H11140 | H11 6 Tube 455h X 1400w - Decor | 587 | 455 | 1400 | 52 | 6 | 23.2615 | - |
| 6H11160 | H11 6 Tube 455h X 1600w - Decor | 670 | 455 | 1600 | 52 | 7 | 26.4766 | - |