Décor Horizontal
Myson Décor Horizontal Designer Radiator
- Stylish looks
- High heat output
- Range of colors
- Flexible installation
- Dual fuel compatibility
Product description
The Myson Decor range has played a leading role in the world of interior design over the past decade, demonstrating that radiators can appear as a feature, and compliment the decor of a room, as well as providing essential heat. Suitable for hot water central heating systems, including low temperature heating, and available in a range of sizes and flat tube designs, Myson Decor range offers a stunning alternative to mainstream radiators.
Technical Specifications
| ETIM Class | EC011023 - Tube radiator |
|---|---|
| Material | Steel |
| Material quality | Other |
| Number of tubes | 2 - 10 |
| Height [mm] | 155 - 755 |
| Length [mm] | 600 - 2200 |
| Depth [mm] | 52 - 119 |
| Shape of radiation tube | Rectangular |
| Shape of collector | Triangular |
| Installation | Horizontal |
| Radiant tube | Horizontal |
| Radiator design | Straight |
| Towel radiator model | No |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 251 - 2092 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 0 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 132 - 2320 |
| N-exponent | 1.21 - 1.3 |
| Max. operating pressure [bar] | 0 |
| Water content [l] | 3 - 26 |
| With fan heater | No |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Surface protection | Lacquered |
| Suitable for damp space | Yes |
| With towel holder | No |
| With mirror | No |
| Mounting method | On wall |
| With side lining | No |
| With top cladding | No |
| Swivelling | No |
| Applicable with hot tap water circuit | No |
| Number of standard connections | 4 |
| Connection 2, left side low | Inlet/outlet flow |
| Connection 3, left side top | Inlet/outlet flow |
| Connection 6, right side top | Inlet/outlet flow |
| Connection 7, right side low | Inlet/outlet flow |
| Thread size (inch) | 1/2 inch |
| With single-point connection | No |
| Thread connection | Internal thread |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | No |
| With integrated thermostatic valve | No |
| With consoles | Yes |
| Suitable for electrical element | No |
| With blind stops | Yes |
| With mounting material | Yes |
| Factor K | 0 |
| Watt Absolute [W] | 478 - 4020 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 856 - 7138 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 1631 - 13716 |
| Max. Operating Temperature [°C] | 110 |
| Variant | H28 - H22 - H21 - H11 |
| Mounting Direction | Horizontal |
| Number of wall brackets | 4 - 6 |
| Weight [kg] | 1.412 - 93.864 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| 10H22060 | H22 10 Tube 755h X 600w - Decor | 628 | 755 | 600 | 110 | 8 | 29.4273 | - |
| 10H22070 | H22 10 Tube 755h X 700w - Decor | 732 | 755 | 700 | 110 | 9 | 34.258 | - |
| 10H22080 | H22 10 Tube 755h X 800w - Decor | 837 | 755 | 800 | 110 | 10 | 38.6243 | - |
| 10H22090 | H22 10 Tube 755h X 900w - Decor | 941 | 755 | 900 | 110 | 12 | 43.2228 | - |
| 10H22100 | H22 10 Tube 755h X 1000w - Decor | 1046 | 755 | 1000 | 110 | 13 | 47.8213 | - |
| 10H22120 | H22 10 Tube 755h X 1200w - Decor | 1255 | 755 | 1200 | 110 | 16 | 57.183 | - |
| 10H22140 | H22 10 Tube 755h X 1400w - Decor | 1464 | 755 | 1400 | 110 | 18 | 66.2154 | - |
| 10H22160 | H22 10 Tube 755h X 1600w - Decor | 1674 | 755 | 1600 | 110 | 21 | 75.4124 | - |
| 10H22180 | H22 10 Tube 755h X 1800w - Decor | 1883 | 755 | 1800 | 110 | 23 | 84.694 | - |
| 10H22200 | H22 10 Tube 755h X 2000w - Decor | 2092 | 755 | 2000 | 110 | 26 | 93.864 | - |