T6 Plan
Myson T6 Plan has a central connection for easy installation
- Highly effective water distribution.
- Maintains a more constant room temperature.
- Easy to install.
- Suitable for low temperature systems.
- Stylish flat front design.
Product description
Myson T6 Plan radiator fits perfectly into any room thanks to its stylish flat front design and good looks. Its patented T distribution system ensures balanced heating and effective water distribution, whilst a pioneering central connection allows for easy installation. Myson T6 Plan offers the ultimate in design and installation flexibility.
Technical Specifications
| ETIM Class | EC011022 - Panel radiator |
|---|---|
| Material | Steel |
| Type | 11 - 21 - 22 |
| Surface structure front side panel | Flat smooth |
| Water-bearing front panel | Yes |
| Suitable for damp space | No |
| Height [mm] | 300 - 600 |
| Length [mm] | 400 - 2600 |
| Depth [mm] | 63 - 107 |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 134 - 2192 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 264 - 4339 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 151 - 2464 |
| Heat emission according to EN 442 laboratory | Yes |
| N-exponent | 1.2994 - 1.3371 |
| Max. operating pressure [bar] | 10 |
| Water content [l] | 1 - 18 |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Welded-on strips | Yes |
| With side lining | Yes |
| With top cladding | Yes |
| Collapsible | No |
| Number of standard connections | 6 |
| Connection 2, left side low | Inlet/outlet flow |
| Connection 3, left side top | Inlet flow |
| Connection 6, right side top | Inlet flow |
| Connection 7, right side low | Inlet/outlet flow |
| Connection BC, bottom center | Double connection, inlet-outlet |
| Thread size (inch) | 1/2 inch |
| Thread connection | External thread |
| With single-point connection | No |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | Yes |
| With integrated thermostatic valve | Yes |
| With wall brackets | Yes |
| Suitable for electrical element | No |
| With electrical element | No |
| With blind stops | No |
| With mounting material | Yes |
| With towel holder | No |
| Recessed towel holder | No |
| Watt Per Meter [W/m] | 532 - 1669 |
| Factor K | 1.503 - 23.213 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 459 - 7478 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 901 - 14805 |
| Max. Operating Temperature [°C] | 110 |
| Mounting Direction | Horizontal |
| Number of wall brackets | 2 - 3 |
| CO2/Kg equivalent per kg of material | 2.73 |
| CO2/Kg equivalent per KW of heat delivered by the articles | 50.2 |
| Weight [kg] | 1.222 - 76.665 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| T6P50DC180 | Type 22 500h x 1800w - T6 Plan | 1393 | 500 | 1800 | 107 | 11 | 47.7565 | 2.73 |
| T6P50DC200 | Type 22 500h x 2000w - T6 Plan | 1547 | 500 | 2000 | 107 | 12 | 52.8295 | 2.73 |
| T6P50DC40 | Type 22 500h x 400w - T6 Plan | 309 | 500 | 400 | 107 | 2 | 11.8845 | 2.73 |
| T6P50DC60 | Type 22 500h x 600w - T6 Plan | 464 | 500 | 600 | 107 | 4 | 16.967 | 2.73 |
| T6P50DC80 | Type 22 500h x 800w - T6 Plan | 619 | 500 | 800 | 107 | 5 | 22.4 | 2.73 |
| T6P50DPX100 | Type 21 500h x 1000w - T6 Plan | 604 | 500 | 1000 | 82 | 6 | 22.9235 | 2.73 |
| T6P50DPX120 | Type 21 500h x 1200w - T6 Plan | 725 | 500 | 1200 | 82 | 7 | 27.132 | 2.73 |
| T6P50DPX140 | Type 21 500h x 1400w - T6 Plan | 846 | 500 | 1400 | 82 | 9 | 31.47 | 2.73 |
| T6P50DPX160 | Type 21 500h x 1600w - T6 Plan | 966 | 500 | 1600 | 82 | 10 | 35.625 | 2.73 |
| T6P50DPX180 | Type 21 500h x 1800w - T6 Plan | 1087 | 500 | 1800 | 82 | 11 | 39.995 | 2.73 |