T6 Compact
Myson T6 Compact panel radiator guarantees balanced heating
- Patented T6 technology
- Easy to install
- Well-balanced heating
- Suitable for low temperature systems
- Top grille & side panels included
Product description
Myson T6 Compact panel radiators have a patented T distribution system which ensures balanced heating and the most effective water distribution, whilst a pioneering central connection allows for easy installation. The T6 Compact is fitted with top grille and side panels and offers the ultimate in design and installation flexibility.
Technical Specifications
| ETIM Class | EC011022 - Panel radiator |
|---|---|
| Material | Steel |
| Type | 11 - 21 - 22 |
| Surface structure front side panel | Profiled |
| Water-bearing front panel | Yes |
| Suitable for damp space | No |
| Height [mm] | 300 - 600 |
| Length [mm] | 400 - 2600 |
| Depth [mm] | 61 - 105 |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 143 - 2243 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 283 - 4454 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 160 - 2522 |
| Heat emission according to EN 442 laboratory | Yes |
| N-exponent | 1.3074 - 1.3527 |
| Max. operating pressure [bar] | 10 |
| Water content [l] | 1 - 18 |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Welded-on strips | Yes |
| With side lining | Yes |
| With top cladding | Yes |
| Collapsible | No |
| Number of standard connections | 6 |
| Connection 2, left side low | Inlet/outlet flow |
| Connection 3, left side top | Inlet flow |
| Connection 6, right side top | Inlet flow |
| Connection 7, right side low | Inlet/outlet flow |
| Connection BC, bottom center | Double connection, inlet-outlet |
| Thread size (inch) | 1/2 inch |
| Thread connection | External thread |
| With single-point connection | No |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | Yes |
| With integrated thermostatic valve | Yes |
| With wall brackets | Yes |
| Suitable for electrical element | No |
| With electrical element | No |
| With blind stops | No |
| With mounting material | Yes |
| With towel holder | No |
| Recessed towel holder | No |
| Watt Per Meter [W/m] | 565 - 1713 |
| Factor K | 1.486 - 23.273 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 487 - 7653 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 966 - 15197 |
| Max. Operating Temperature [°C] | 110 |
| Mounting Direction | Horizontal |
| Number of wall brackets | 2 - 3 |
| CO2/Kg equivalent per kg of material | 2.73 |
| CO2/Kg equivalent per KW of heat delivered by the articles | 50.2 |
| Weight [kg] | 1.222 - 76.665 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| T6C60DC40 | Type 22 600h x 400w - T6 Compact | 345 | 600 | 400 | 105 | 3 | 13.243 | 2.73 |
| T6C60DC52 | Type 22 600h x 520w - T6 Compact | 449 | 600 | 520 | 105 | 4 | 16.6535 | 2.73 |
| T6C60DC60 | Type 22 600h x 600w - T6 Compact | 518 | 600 | 600 | 105 | 4 | 18.924 | 2.73 |
| T6C60DC72 | Type 22 600h x 720w - T6 Compact | 621 | 600 | 720 | 105 | 5 | 22.325 | 2.73 |
| T6C60DC80 | Type 22 600h x 800w - T6 Compact | 690 | 600 | 800 | 105 | 6 | 24.65 | 2.73 |
| T6C60DC92 | Type 22 600h x 920w - T6 Compact | 794 | 600 | 920 | 105 | 7 | 28.915 | 2.73 |
| T6C60DPX100 | Type 21 600h x 1000w - T6 Compact | 695 | 600 | 1000 | 80 | 7 | 26.49 | 2.73 |
| T6C60DPX112 | Type 21 600h x 1120w - T6 Compact | 778 | 600 | 1120 | 80 | 8 | 28.9465 | 2.73 |
| T6C60DPX120 | Type 21 600h x 1200w - T6 Compact | 834 | 600 | 1200 | 80 | 9 | 3.8655 | 2.73 |
| T6C60DPX132 | Type 21 600h x 1320w - T6 Compact | 917 | 600 | 1320 | 80 | 9 | 33.763 | 2.73 |