Plan Plus Compact
Myson Plan Plus Compact radiators provide refined heating
- Refined finish
- Optimal heat distribution
- Decorative grille & side panels
- Suitable for low temperature systems
- Child-proof attachment
Product description
The Myson Plan range offers a contemporary alternative to the traditional panel radiator with its minimalist feel, good looks and leading performance. Myson Plan Plus Compact has a decorative front panel and features side panels and top grille. Type 11, Type 21 and Type 22 profiles are available, with Type 21 & 22 also available as vertical models.
Technical Specifications
| ETIM Class | EC011022 - Panel radiator |
|---|---|
| Material | Steel |
| Type | 11 - 21 - 22 |
| Surface structure front side panel | Flat smooth |
| Water-bearing front panel | Yes |
| Suitable for damp space | No |
| Height [mm] | 300 - 600 |
| Length [mm] | 400 - 3000 |
| Depth [mm] | 63 - 104 |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 141 - 2549 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 272 - 5028 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 0 |
| Heat emission according to EN 442 laboratory | Yes |
| N-exponent | 1.282 - 1.3295 |
| Max. operating pressure [bar] | 10 |
| Water content [l] | 1 - 18 |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Welded-on strips | Yes |
| With side lining | Yes |
| With top cladding | Yes |
| Collapsible | No |
| Number of standard connections | 4 |
| Connection 2, left side low | Inlet/outlet flow |
| Connection 3, left side top | Inlet flow |
| Connection 6, right side top | Inlet flow |
| Connection 7, right side low | Inlet/outlet flow |
| Thread size (inch) | 1/2 inch |
| Thread connection | Internal thread |
| With single-point connection | No |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | No |
| With integrated thermostatic valve | No |
| With wall brackets | Yes |
| Suitable for electrical element | No |
| With electrical element | No |
| With blind stops | No |
| With mounting material | Yes |
| With towel holder | No |
| Recessed towel holder | No |
| Watt Per Meter [W/m] | 529 - 1676 |
| Factor K | 1.802 - 27.709 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 481 - 8697 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 928 - 17156 |
| Max. Operating Temperature [°C] | 110 |
| Mounting Direction | Horizontal |
| Number of wall brackets | 2 - 3 |
| CO2/Kg equivalent per kg of material | 2.8 |
| CO2/Kg equivalent per KW of heat delivered by the articles | 54.66 |
| Weight [kg] | 1.115 - 108.711 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| 40PPD140G | Type 22 400h x 1400w - Plan Compact Plus | 859 | 400 | 1400 | 104 | 6 | 33.388 | 2.8 |
| 40PPD160G | Type 22 400h x 1600w - Plan Compact Plus | 982 | 400 | 1600 | 104 | 7 | 37.5276 | 2.8 |
| 40PPD180G | Type 22 400h x 1800w - Plan Compact Plus | 1104 | 400 | 1800 | 104 | 8 | 42.454 | 2.8 |
| 40PPD200G | Type 22 400h x 2000w - Plan Compact Plus | 1227 | 400 | 2000 | 104 | 8 | 46.5449 | 2.8 |
| 40PPD40G | Type 22 400h x 400w - Plan Compact Plus | 245 | 400 | 400 | 104 | 2 | 1.526 | 2.8 |
| 40PPD60G | Type 22 400h x 600w - Plan Compact Plus | 368 | 400 | 600 | 104 | 3 | 15.245 | 2.8 |
| 40PPD80G | Type 22 400h x 800w - Plan Compact Plus | 491 | 400 | 800 | 104 | 3 | 19.524 | 2.8 |
| 40PPS100G | Type 11 400h x 1000w - Plan Compact Plus | 353 | 400 | 1000 | 63 | 2 | 15.3265 | 2.8 |
| 40PPS120G | Type 11 400h x 1200w - Plan Compact Plus | 424 | 400 | 1200 | 63 | 3 | 18.1479 | 2.8 |
| 40PPS140G | Type 11 400h x 1400w - Plan Compact Plus | 494 | 400 | 1400 | 63 | 3 | 2.977 | 2.8 |