Plan Plus Compact
Myson Plan Plus Compact radiators provide refined heating
- Refined finish
- Optimal heat distribution
- Decorative grille & side panels
- Suitable for low temperature systems
- Child-proof attachment
Product description
The Myson Plan range offers a contemporary alternative to the traditional panel radiator with its minimalist feel, good looks and leading performance. Myson Plan Plus Compact has a decorative front panel and features side panels and top grille. Type 11, Type 21 and Type 22 profiles are available, with Type 21 & 22 also available as vertical models.
Technical Specifications
| ETIM Class | EC011022 - Panel radiator |
|---|---|
| Material | Steel |
| Type | 11 - 21 - 22 |
| Surface structure front side panel | Flat smooth |
| Water-bearing front panel | Yes |
| Suitable for damp space | No |
| Height [mm] | 300 - 600 |
| Length [mm] | 400 - 3000 |
| Depth [mm] | 63 - 104 |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 141 - 2549 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 272 - 5028 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 0 |
| Heat emission according to EN 442 laboratory | Yes |
| N-exponent | 1.282 - 1.3295 |
| Max. operating pressure [bar] | 10 |
| Water content [l] | 1 - 18 |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Welded-on strips | Yes |
| With side lining | Yes |
| With top cladding | Yes |
| Collapsible | No |
| Number of standard connections | 4 |
| Connection 2, left side low | Inlet/outlet flow |
| Connection 3, left side top | Inlet flow |
| Connection 6, right side top | Inlet flow |
| Connection 7, right side low | Inlet/outlet flow |
| Thread size (inch) | 1/2 inch |
| Thread connection | Internal thread |
| With single-point connection | No |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | No |
| With integrated thermostatic valve | No |
| With wall brackets | Yes |
| Suitable for electrical element | No |
| With electrical element | No |
| With blind stops | No |
| With mounting material | Yes |
| With towel holder | No |
| Recessed towel holder | No |
| Watt Per Meter [W/m] | 529 - 1676 |
| Factor K | 1.802 - 27.709 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 481 - 8697 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 928 - 17156 |
| Max. Operating Temperature [°C] | 110 |
| Mounting Direction | Horizontal |
| Number of wall brackets | 2 - 3 |
| CO2/Kg equivalent per kg of material | 2.8 |
| CO2/Kg equivalent per KW of heat delivered by the articles | 54.66 |
| Weight [kg] | 1.115 - 108.711 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| 60PPS180G | Type 11 600h x 1800w - Plan Compact Plus | 898 | 600 | 1800 | 63 | 6 | 39.7192 | 2.8 |
| 60PPS200G | Type 11 600h x 2000w - Plan Compact Plus | 998 | 600 | 2000 | 63 | 7 | 43.961 | 2.8 |
| 60PPS230G | Type 11 600h x 2300w - Plan Compact Plus | 1148 | 600 | 2300 | 63 | 8 | 5.3327 | 2.8 |
| 60PPS260G | Type 11 600h x 2600w - Plan Compact Plus | 1297 | 600 | 2600 | 63 | 9 | 56.6939 | 2.8 |
| 60PPS300G | Type 11 600h x 3000w - Plan Compact Plus | 1497 | 600 | 3000 | 63 | 10 | 65.1861 | 2.8 |
| 60PPS40G | Type 11 600h x 400w - Plan Compact Plus | 200 | 600 | 400 | 63 | 1 | 1.115 | 2.8 |
| 60PPS60G | Type 11 600h x 600w - Plan Compact Plus | 299 | 600 | 600 | 63 | 2 | 14.2629 | 2.8 |
| 60PPS80G | Type 11 600h x 800w - Plan Compact Plus | 399 | 600 | 800 | 63 | 3 | 18.537 | 2.8 |
| 60PPX100G | Type 21 600h x 1000w - Plan Compact Plus | 664 | 600 | 1000 | 72 | 6 | 31.7982 | 2.8 |
| 60PPX120G | Type 21 600h x 1200w - Plan Compact Plus | 797 | 600 | 1200 | 72 | 7 | 37.8873 | 2.8 |