Premier Metric
Myson Premier Metric panel radiator has a unique round top.
- Stylish design
- Extra safety
- Maximum flexibility
- High heat output
- Numerous sizes available
Product description
Myson Premier Metric is renowned for its round top, providing extra safety while adding a unique style and aesthetic appeal. Available in 168 different sizes, this radiator comes in single convector, double panel extra, and double convector types. Suitable for low-temperature systems and offers impressive heat output, making it perfect for any project.
Technical Specifications
| ETIM Class | EC011022 - Panel radiator |
|---|---|
| Material | Steel |
| Type | 11 - 21 - 22 |
| Surface structure front side panel | Profiled |
| Water-bearing front panel | Yes |
| Suitable for damp space | No |
| Height [mm] | 300 - 700 |
| Length [mm] | 300 - 3000 |
| Depth [mm] | 50 - 106 |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 104 - 3113 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 199 - 6125 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 116 - 3496 |
| Heat emission according to EN 442 laboratory | Yes |
| N-exponent | 1.2692 - 1.3246 |
| Max. operating pressure [bar] | 5.4 |
| Water content [l] | 1 - 30 |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Welded-on strips | Yes |
| With side lining | No |
| With top cladding | No |
| Collapsible | No |
| Number of standard connections | 4 |
| Connection 2, left side low | Inlet/outlet flow |
| Connection 3, left side top | Inlet flow |
| Connection 6, right side top | Inlet flow |
| Connection 7, right side low | Inlet/outlet flow |
| Thread size (inch) | 1/2 inch |
| Thread connection | Internal thread |
| With single-point connection | No |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | No |
| With integrated thermostatic valve | No |
| With wall brackets | Yes |
| Suitable for electrical element | No |
| With electrical element | No |
| With blind stops | Yes |
| With mounting material | Yes |
| With towel holder | No |
| Recessed towel holder | No |
| Watt Per Meter [W/m] | 0 |
| Factor K | 1.388 - 34.407 |
| Watt Absolute [W] | 199 - 6125 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 356 - 10623 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 680 - 20897 |
| Max. Operating Temperature [°C] | 100 |
| Mounting Direction | Horizontal |
| Number of wall brackets | 2 - 3 |
| Weight [kg] | 1.587 - 111.3953 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| 4PM60DPX160 | Type 21 600h x 1600w - Premier Metric | 1149 | 600 | 1600 | 81 | 13 | 43.2445 | - |
| 4PM60DPX180 | Type 21 600h x 1800w - Premier Metric | 1294 | 600 | 1800 | 81 | 15 | 48.2835 | - |
| 4PM60DPX200 | Type 21 600h x 2000w - Premier Metric | 1439 | 600 | 2000 | 81 | 17 | 53.9283 | - |
| 4PM60DPX40 | Type 21 600h x 400w - Premier Metric | 277 | 600 | 400 | 81 | 3 | 11.299 | - |
| 4PM60DPX50 | Type 21 600h x 500w - Premier Metric | 350 | 600 | 500 | 81 | 4 | 13.3859 | - |
| 4PM60DPX60 | Type 21 600h x 600w - Premier Metric | 422 | 600 | 600 | 81 | 5 | 16.2323 | - |
| 4PM60DPX70 | Type 21 600h x 700w - Premier Metric | 495 | 600 | 700 | 81 | 6 | 18.848 | - |
| 4PM60DPX80 | Type 21 600h x 800w - Premier Metric | 568 | 600 | 800 | 81 | 7 | 21.3386 | - |
| 4PM60DPX90 | Type 21 600h x 900w - Premier Metric | 640 | 600 | 900 | 81 | 7 | 24.31 | - |
| 4PM60SC100 | Type 11 600h x 1000w - Premier Metric | 491 | 600 | 1000 | 50 | 4 | 16.2323 | - |