Premier Metric
Myson Premier Metric panel radiator has a unique round top.
- Stylish design
- Extra safety
- Maximum flexibility
- High heat output
- Numerous sizes available
Product description
Myson Premier Metric is renowned for its round top, providing extra safety while adding a unique style and aesthetic appeal. Available in 168 different sizes, this radiator comes in single convector, double panel extra, and double convector types. Suitable for low-temperature systems and offers impressive heat output, making it perfect for any project.
Technical Specifications
| ETIM Class | EC011022 - Panel radiator |
|---|---|
| Material | Steel |
| Type | 11 - 21 - 22 |
| Surface structure front side panel | Profiled |
| Water-bearing front panel | Yes |
| Suitable for damp space | No |
| Height [mm] | 300 - 700 |
| Length [mm] | 300 - 3000 |
| Depth [mm] | 50 - 106 |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 104 - 3113 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 199 - 6125 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 116 - 3496 |
| Heat emission according to EN 442 laboratory | Yes |
| N-exponent | 1.2692 - 1.3246 |
| Max. operating pressure [bar] | 5.4 |
| Water content [l] | 1 - 30 |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Welded-on strips | Yes |
| With side lining | No |
| With top cladding | No |
| Collapsible | No |
| Number of standard connections | 4 |
| Connection 2, left side low | Inlet/outlet flow |
| Connection 3, left side top | Inlet flow |
| Connection 6, right side top | Inlet flow |
| Connection 7, right side low | Inlet/outlet flow |
| Thread size (inch) | 1/2 inch |
| Thread connection | Internal thread |
| With single-point connection | No |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | No |
| With integrated thermostatic valve | No |
| With wall brackets | Yes |
| Suitable for electrical element | No |
| With electrical element | No |
| With blind stops | Yes |
| With mounting material | Yes |
| With towel holder | No |
| Recessed towel holder | No |
| Watt Per Meter [W/m] | 0 |
| Factor K | 1.388 - 34.407 |
| Watt Absolute [W] | 199 - 6125 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 356 - 10623 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 680 - 20897 |
| Max. Operating Temperature [°C] | 100 |
| Mounting Direction | Horizontal |
| Number of wall brackets | 2 - 3 |
| Weight [kg] | 1.587 - 111.3953 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| 4PM45DC300 | Type 22 450h x 3000w - Premier Metric | 2186 | 450 | 3000 | 106 | 20 | 68.99 | - |
| 4PM45DC40 | Type 22 450h x 400w - Premier Metric | 279 | 450 | 400 | 106 | 3 | 9.521 | - |
| 4PM45DC50 | Type 22 450h x 500w - Premier Metric | 353 | 450 | 500 | 106 | 3 | 11.7896 | - |
| 4PM45DC60 | Type 22 450h x 600w - Premier Metric | 427 | 450 | 600 | 106 | 4 | 14.66 | - |
| 4PM45DC70 | Type 22 450h x 700w - Premier Metric | 499 | 450 | 700 | 106 | 5 | 16.496 | - |
| 4PM45DC80 | Type 22 450h x 800w - Premier Metric | 573 | 450 | 800 | 106 | 5 | 18.6172 | - |
| 4PM45DC90 | Type 22 450h x 900w - Premier Metric | 646 | 450 | 900 | 106 | 6 | 21.1655 | - |
| 4PM45DPX100 | Type 21 450h x 1000w - Premier Metric | 565 | 450 | 1000 | 81 | 7 | 2.2231 | - |
| 4PM45DPX110 | Type 21 450h x 1100w - Premier Metric | 622 | 450 | 1100 | 81 | 7 | 22.31 | - |
| 4PM45DPX120 | Type 21 450h x 1200w - Premier Metric | 679 | 450 | 1200 | 81 | 8 | 23.8869 | - |