Premier Metric
Myson Premier Metric panel radiator has a unique round top.
- Stylish design
- Extra safety
- Maximum flexibility
- High heat output
- Numerous sizes available
Product description
Myson Premier Metric is renowned for its round top, providing extra safety while adding a unique style and aesthetic appeal. Available in 168 different sizes, this radiator comes in single convector, double panel extra, and double convector types. Suitable for low-temperature systems and offers impressive heat output, making it perfect for any project.
Technical Specifications
| ETIM Class | EC011022 - Panel radiator |
|---|---|
| Material | Steel |
| Type | 11 - 21 - 22 |
| Surface structure front side panel | Profiled |
| Water-bearing front panel | Yes |
| Suitable for damp space | No |
| Height [mm] | 300 - 700 |
| Length [mm] | 300 - 3000 |
| Depth [mm] | 50 - 106 |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 104 - 3113 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 199 - 6125 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 116 - 3496 |
| Heat emission according to EN 442 laboratory | Yes |
| N-exponent | 1.2692 - 1.3246 |
| Max. operating pressure [bar] | 5.4 |
| Water content [l] | 1 - 30 |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Welded-on strips | Yes |
| With side lining | No |
| With top cladding | No |
| Collapsible | No |
| Number of standard connections | 4 |
| Connection 2, left side low | Inlet/outlet flow |
| Connection 3, left side top | Inlet flow |
| Connection 6, right side top | Inlet flow |
| Connection 7, right side low | Inlet/outlet flow |
| Thread size (inch) | 1/2 inch |
| Thread connection | Internal thread |
| With single-point connection | No |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | No |
| With integrated thermostatic valve | No |
| With wall brackets | Yes |
| Suitable for electrical element | No |
| With electrical element | No |
| With blind stops | Yes |
| With mounting material | Yes |
| With towel holder | No |
| Recessed towel holder | No |
| Watt Per Meter [W/m] | 0 |
| Factor K | 1.388 - 34.407 |
| Watt Absolute [W] | 199 - 6125 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 356 - 10623 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 680 - 20897 |
| Max. Operating Temperature [°C] | 100 |
| Mounting Direction | Horizontal |
| Number of wall brackets | 2 - 3 |
| Weight [kg] | 1.587 - 111.3953 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| 4PM45SC100 | Type 11 450h x 1000w - Premier Metric | 387 | 450 | 1000 | 50 | 3 | 11.888 | - |
| 4PM45SC110 | Type 11 450h x 1100w - Premier Metric | 426 | 450 | 1100 | 50 | 4 | 13.1263 | - |
| 4PM45SC120 | Type 11 450h x 1200w - Premier Metric | 466 | 450 | 1200 | 50 | 4 | 14.3283 | - |
| 4PM45SC140 | Type 11 450h x 1400w - Premier Metric | 544 | 450 | 1400 | 50 | 5 | 16.278 | - |
| 4PM45SC160 | Type 11 450h x 1600w - Premier Metric | 624 | 450 | 1600 | 50 | 5 | 18.5787 | - |
| 4PM45SC180 | Type 11 450h x 1800w - Premier Metric | 702 | 450 | 1800 | 50 | 6 | 21.6175 | - |
| 4PM45SC200 | Type 11 450h x 2000w - Premier Metric | 781 | 450 | 2000 | 50 | 7 | 23.6946 | - |
| 4PM45SC220 | Type 11 450h x 2200w - Premier Metric | 860 | 450 | 2200 | 50 | 7 | 26.41 | - |
| 4PM45SC240 | Type 11 450h x 2400w - Premier Metric | 938 | 450 | 2400 | 50 | 8 | 28.3873 | - |
| 4PM45SC260 | Type 11 450h x 2600w - Premier Metric | 1018 | 450 | 2600 | 50 | 9 | 3.7337 | - |