Premier Metric
Myson Premier Metric panel radiator has a unique round top.
- Stylish design
- Extra safety
- Maximum flexibility
- High heat output
- Numerous sizes available
Product description
Myson Premier Metric is renowned for its round top, providing extra safety while adding a unique style and aesthetic appeal. Available in 168 different sizes, this radiator comes in single convector, double panel extra, and double convector types. Suitable for low-temperature systems and offers impressive heat output, making it perfect for any project.
Technical Specifications
| ETIM Class | EC011022 - Panel radiator |
|---|---|
| Material | Steel |
| Type | 11 - 21 - 22 |
| Surface structure front side panel | Profiled |
| Water-bearing front panel | Yes |
| Suitable for damp space | No |
| Height [mm] | 300 - 700 |
| Length [mm] | 300 - 3000 |
| Depth [mm] | 50 - 106 |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 104 - 3113 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 199 - 6125 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 116 - 3496 |
| Heat emission according to EN 442 laboratory | Yes |
| N-exponent | 1.2692 - 1.3246 |
| Max. operating pressure [bar] | 5.4 |
| Water content [l] | 1 - 30 |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Welded-on strips | Yes |
| With side lining | No |
| With top cladding | No |
| Collapsible | No |
| Number of standard connections | 4 |
| Connection 2, left side low | Inlet/outlet flow |
| Connection 3, left side top | Inlet flow |
| Connection 6, right side top | Inlet flow |
| Connection 7, right side low | Inlet/outlet flow |
| Thread size (inch) | 1/2 inch |
| Thread connection | Internal thread |
| With single-point connection | No |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | No |
| With integrated thermostatic valve | No |
| With wall brackets | Yes |
| Suitable for electrical element | No |
| With electrical element | No |
| With blind stops | Yes |
| With mounting material | Yes |
| With towel holder | No |
| Recessed towel holder | No |
| Watt Per Meter [W/m] | 0 |
| Factor K | 1.388 - 34.407 |
| Watt Absolute [W] | 199 - 6125 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 356 - 10623 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 680 - 20897 |
| Max. Operating Temperature [°C] | 100 |
| Mounting Direction | Horizontal |
| Number of wall brackets | 2 - 3 |
| Weight [kg] | 1.587 - 111.3953 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| 4PM60SC300 | Type 11 600h x 3000w - Premier Metric | 1491 | 600 | 3000 | 50 | 12 | 47.8988 | - |
| 4PM60SC40 | Type 11 600h x 400w - Premier Metric | 190 | 600 | 400 | 50 | 2 | 6.5199 | - |
| 4PM60SC50 | Type 11 600h x 500w - Premier Metric | 241 | 600 | 500 | 50 | 2 | 8.1642 | - |
| 4PM60SC60 | Type 11 600h x 600w - Premier Metric | 291 | 600 | 600 | 50 | 2 | 10.05 | - |
| 4PM60SC70 | Type 11 600h x 700w - Premier Metric | 341 | 600 | 700 | 50 | 3 | 11.2318 | - |
| 4PM60SC80 | Type 11 600h x 800w - Premier Metric | 391 | 600 | 800 | 50 | 3 | 12.9243 | - |
| 4PM60SC90 | Type 11 600h x 900w - Premier Metric | 441 | 600 | 900 | 50 | 4 | 14.4822 | - |
| 4PM70DC100 | Type 22 700h x 1000w - Premier Metric | 1025 | 700 | 1000 | 106 | 10 | 36.9555 | - |
| 4PM70DC110 | Type 22 700h x 1100w - Premier Metric | 1129 | 700 | 1100 | 106 | 11 | 41.197 | - |
| 4PM70DC120 | Type 22 700h x 1200w - Premier Metric | 1233 | 700 | 1200 | 106 | 12 | 44.4947 | - |