Premier Metric
Myson Premier Metric panel radiator has a unique round top.
- Stylish design
- Extra safety
- Maximum flexibility
- High heat output
- Numerous sizes available
Product description
Myson Premier Metric is renowned for its round top, providing extra safety while adding a unique style and aesthetic appeal. Available in 168 different sizes, this radiator comes in single convector, double panel extra, and double convector types. Suitable for low-temperature systems and offers impressive heat output, making it perfect for any project.
Technical Specifications
| ETIM Class | EC011022 - Panel radiator |
|---|---|
| Material | Steel |
| Type | 11 - 21 - 22 |
| Surface structure front side panel | Profiled |
| Water-bearing front panel | Yes |
| Suitable for damp space | No |
| Height [mm] | 300 - 700 |
| Length [mm] | 300 - 3000 |
| Depth [mm] | 50 - 106 |
| Heat emission according to EN 442 20 °C - 55/45 [W] | 104 - 3113 |
| Heat emission according to EN 442 20 °C - 75/65 [W] | 199 - 6125 |
| Heat emission according to EN 442 20 °C - 70/40 [W] | 116 - 3496 |
| Heat emission according to EN 442 laboratory | Yes |
| N-exponent | 1.2692 - 1.3246 |
| Max. operating pressure [bar] | 5.4 |
| Water content [l] | 1 - 30 |
| Standard colour | Yes |
| Colour | White |
| RAL-number | 9016 |
| Degree of gloss | Glossy |
| Welded-on strips | Yes |
| With side lining | No |
| With top cladding | No |
| Collapsible | No |
| Number of standard connections | 4 |
| Connection 2, left side low | Inlet/outlet flow |
| Connection 3, left side top | Inlet flow |
| Connection 6, right side top | Inlet flow |
| Connection 7, right side low | Inlet/outlet flow |
| Thread size (inch) | 1/2 inch |
| Thread connection | Internal thread |
| With single-point connection | No |
| With de-aeration connection | Yes |
| With de-aerator | Yes |
| With drain possibility (connection) | Yes |
| With drain valve | No |
| With integrated thermostatic valve | No |
| With wall brackets | Yes |
| Suitable for electrical element | No |
| With electrical element | No |
| With blind stops | Yes |
| With mounting material | Yes |
| With towel holder | No |
| Recessed towel holder | No |
| Watt Per Meter [W/m] | 0 |
| Factor K | 1.388 - 34.407 |
| Watt Absolute [W] | 199 - 6125 |
| Heat emission according to EN 442 20 °C – 55/45 [Btu/h] | 356 - 10623 |
| Heat emission according to EN 442 20 °C – 75/65 [Btu/h] | 680 - 20897 |
| Max. Operating Temperature [°C] | 100 |
| Mounting Direction | Horizontal |
| Number of wall brackets | 2 - 3 |
| Weight [kg] | 1.587 - 111.3953 |
Calculator
Items
| Item code | Item description | Heat emission according to EN 442 20 °C - 55/45 [W] | Height [mm] | Length [mm] | Depth [mm] | Water content [l] | Weight [kg] | CO2/Kg equivalent per kg of material |
|---|---|---|---|---|---|---|---|---|
| 4PM30DPX40 | Type 21 300h x 400w - Premier Metric | 158 | 300 | 400 | 81 | 2 | 5.789 | - |
| 4PM30DPX80 | Type 21 300h x 800w - Premier Metric | 325 | 300 | 800 | 81 | 5 | 11.1357 | - |
| 4PM30SC120 | Type 11 300h x 1200w - Premier Metric | 323 | 300 | 1200 | 50 | 3 | 9.5298 | - |
| 4PM30SC160 | Type 11 300h x 1600w - Premier Metric | 433 | 300 | 1600 | 50 | 4 | 12.1742 | - |
| 4PM30SC200 | Type 11 300h x 2000w - Premier Metric | 542 | 300 | 2000 | 50 | 6 | 15.5592 | - |
| 4PM30SC240 | Type 11 300h x 2400w - Premier Metric | 652 | 300 | 2400 | 50 | 7 | 18.5883 | - |
| 4PM30SC300 | Type 11 300h x 3000w - Premier Metric | 816 | 300 | 3000 | 50 | 8 | 23.1368 | - |
| 4PM30SC40 | Type 11 300h x 400w - Premier Metric | 104 | 300 | 400 | 50 | 1 | 3.4426 | - |
| 4PM30SC80 | Type 11 300h x 800w - Premier Metric | 214 | 300 | 800 | 50 | 2 | 6.5295 | - |
| 4PM45DC100 | Type 22 450h x 1000w - Premier Metric | 720 | 450 | 1000 | 106 | 7 | 23.3388 | - |